<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Gregor Smith &#187; Linklog</title>
	<atom:link href="http://www.gregorsmith.com/blog/archives/linklog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gregorsmith.com/blog</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Sun, 17 Jul 2011 01:23:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Anatomy of a Mashup</title>
		<link>http://www.gregorsmith.com/blog/2011/05/13/anatomy-of-a-mashup/</link>
		<comments>http://www.gregorsmith.com/blog/2011/05/13/anatomy-of-a-mashup/#comments</comments>
		<pubDate>Fri, 13 May 2011 15:05:13 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
				<category><![CDATA[Linklog]]></category>

		<guid isPermaLink="false">http://www.gregorsmith.com/blog/?p=2514</guid>
		<description><![CDATA[<a href="http://daftpunk.themaninblue.com/">Anatomy of a Mashup</a>. The entire piece is composed from the latest HTML5 and CSS3 technology (canvas, audio, transforms &#038; transitions) and all of the waveform and spectrum visualisation is performed in realtime, so your browser is rendering a music video on the fly!]]></description>
			<content:encoded><![CDATA[<p><a href="http://daftpunk.themaninblue.com/">Anatomy of a Mashup</a>. The entire piece is composed from the latest HTML5 and CSS3 technology (canvas, audio, transforms &#038; transitions) and all of the waveform and spectrum visualisation is performed in realtime, so your browser is rendering a music video on the fly!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gregorsmith.com/blog/2011/05/13/anatomy-of-a-mashup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home Alone House For Sale</title>
		<link>http://www.gregorsmith.com/blog/2011/05/07/home-alone-house-for-sale/</link>
		<comments>http://www.gregorsmith.com/blog/2011/05/07/home-alone-house-for-sale/#comments</comments>
		<pubDate>Sat, 07 May 2011 19:25:45 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
				<category><![CDATA[Linklog]]></category>

		<guid isPermaLink="false">http://www.gregorsmith.com/blog/?p=2511</guid>
		<description><![CDATA[<a href="http://uncrate.com/stuff/home-alone-house/">The Home Alone House ($2.4 million) is up for sale, offering old-school luxury and instant McCallister bragging rights to the owners</a>. This stately home features four bedrooms, a designer kitchen, dual patios, an outdoor greenhouse, a full, unfinished basement, and, yes, even the scary third floor. ]]></description>
			<content:encoded><![CDATA[<p><a href="http://uncrate.com/stuff/home-alone-house/">The Home Alone House ($2.4 million) is up for sale, offering old-school luxury and instant McCallister bragging rights to the owners</a>. This stately home features four bedrooms, a designer kitchen, dual patios, an outdoor greenhouse, a full, unfinished basement, and, yes, even the scary third floor. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.gregorsmith.com/blog/2011/05/07/home-alone-house-for-sale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The 2011 Easter-Egg Audit</title>
		<link>http://www.gregorsmith.com/blog/2011/04/10/the-2011-easter-egg-audit/</link>
		<comments>http://www.gregorsmith.com/blog/2011/04/10/the-2011-easter-egg-audit/#comments</comments>
		<pubDate>Sun, 10 Apr 2011 18:21:38 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
				<category><![CDATA[Linklog]]></category>

		<guid isPermaLink="false">http://www.gregorsmith.com/blog/?p=2502</guid>
		<description><![CDATA[<a href="http://niemann.blogs.nytimes.com/2011/04/06/the-2011-easter-egg-audit/">The 2011 Easter-Egg Audit</a>. This is what happens when the taxman and the Easter Bunny meet.]]></description>
			<content:encoded><![CDATA[<p><a href="http://niemann.blogs.nytimes.com/2011/04/06/the-2011-easter-egg-audit/">The 2011 Easter-Egg Audit</a>. This is what happens when the taxman and the Easter Bunny meet.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gregorsmith.com/blog/2011/04/10/the-2011-easter-egg-audit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Charlie Sheen Bombs on Opening Night of Tour</title>
		<link>http://www.gregorsmith.com/blog/2011/04/03/charlie-sheen-bombs-on-opening-night-of-tour/</link>
		<comments>http://www.gregorsmith.com/blog/2011/04/03/charlie-sheen-bombs-on-opening-night-of-tour/#comments</comments>
		<pubDate>Sun, 03 Apr 2011 11:00:15 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
				<category><![CDATA[Linklog]]></category>

		<guid isPermaLink="false">http://www.gregorsmith.com/blog/?p=2499</guid>
		<description><![CDATA[<a href="http://news.yahoo.com/s/ap/20110403/ap_on_en_ot/us_sheen_on_tour">Charlie Sheen was heckled, booed and eventually abandoned by the crowd at his inaugural stage show, with many of the audience members chanting "refund" and heading for the exits even before the show abruptly ended</a>. Winning? Not on opening night...]]></description>
			<content:encoded><![CDATA[<p><a href="http://news.yahoo.com/s/ap/20110403/ap_on_en_ot/us_sheen_on_tour">Charlie Sheen was heckled, booed and eventually abandoned by the crowd at his inaugural stage show, with many of the audience members chanting &#8220;refund&#8221; and heading for the exits even before the show abruptly ended</a>. Winning? Not on opening night&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gregorsmith.com/blog/2011/04/03/charlie-sheen-bombs-on-opening-night-of-tour/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The F-35: A Weapon That Costs More than Australia</title>
		<link>http://www.gregorsmith.com/blog/2011/03/15/the-f-35-a-weapon-that-costs-more-than-australia/</link>
		<comments>http://www.gregorsmith.com/blog/2011/03/15/the-f-35-a-weapon-that-costs-more-than-australia/#comments</comments>
		<pubDate>Tue, 15 Mar 2011 20:41:02 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
				<category><![CDATA[Linklog]]></category>

		<guid isPermaLink="false">http://www.gregorsmith.com/blog/?p=2489</guid>
		<description><![CDATA[<a href="http://www.theatlantic.com/national/archive/2011/03/the-f-35-a-weapon-that-costs-more-than-australia/72454/">The F-35: A weapon that costs more than Australia</a>. The U.S. will ultimately spend $1 trillion for these fighter planes. Where's the outrage over Washington's culture of waste?]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.theatlantic.com/national/archive/2011/03/the-f-35-a-weapon-that-costs-more-than-australia/72454/">The F-35: A weapon that costs more than Australia</a>. The U.S. will ultimately spend $1 trillion for these fighter planes. Where&#8217;s the outrage over Washington&#8217;s culture of waste?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gregorsmith.com/blog/2011/03/15/the-f-35-a-weapon-that-costs-more-than-australia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pixar&#8217;s Up Movie House Re-created in Real Life</title>
		<link>http://www.gregorsmith.com/blog/2011/03/07/pixars-up-movie-house-re-created-in-real-life/</link>
		<comments>http://www.gregorsmith.com/blog/2011/03/07/pixars-up-movie-house-re-created-in-real-life/#comments</comments>
		<pubDate>Mon, 07 Mar 2011 11:49:00 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
				<category><![CDATA[Linklog]]></category>

		<guid isPermaLink="false">http://www.gregorsmith.com/blog/?p=2473</guid>
		<description><![CDATA[<a href="http://www.home-designing.com/2011/03/up-movie_house">Pixar's Up movie house re-created in real life</a>. It was a project undertaken by the National Geographic Channel along with a team of scientists, engineers and experts (the kind of people who can can launch a 16? X 16? X 18? house to an altitude of 10,000 feet). The effort is considered as the largest balloon cluster flight ever attempted.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.home-designing.com/2011/03/up-movie_house">Pixar&#8217;s Up movie house re-created in real life</a>. It was a project undertaken by the National Geographic Channel along with a team of scientists, engineers and experts (the kind of people who can can launch a 16? X 16? X 18? house to an altitude of 10,000 feet). The effort is considered as the largest balloon cluster flight ever attempted.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gregorsmith.com/blog/2011/03/07/pixars-up-movie-house-re-created-in-real-life/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IE6 Countdown</title>
		<link>http://www.gregorsmith.com/blog/2011/03/05/ie6-countdown/</link>
		<comments>http://www.gregorsmith.com/blog/2011/03/05/ie6-countdown/#comments</comments>
		<pubDate>Sat, 05 Mar 2011 17:40:33 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
				<category><![CDATA[Linklog]]></category>

		<guid isPermaLink="false">http://www.gregorsmith.com/blog/?p=2471</guid>
		<description><![CDATA[<a href="http://www.ie6countdown.com/">10 years ago a browser was born. Its name was Internet Explorer 6. Now that we're in 2011, in an era of modern web standards, it's time to say goodbye</a>. "This website is dedicated to watching Internet Explorer 6 usage drop to less than 1% worldwide, so more websites can choose to drop support for Internet Explorer 6, saving hours of work for web developers." HALLELUJAH!]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ie6countdown.com/">10 years ago a browser was born. Its name was Internet Explorer 6. Now that we&#8217;re in 2011, in an era of modern web standards, it&#8217;s time to say goodbye</a>. &#8220;This website is dedicated to watching Internet Explorer 6 usage drop to less than 1% worldwide, so more websites can choose to drop support for Internet Explorer 6, saving hours of work for web developers.&#8221; HALLELUJAH!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gregorsmith.com/blog/2011/03/05/ie6-countdown/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chain of Fools</title>
		<link>http://www.gregorsmith.com/blog/2011/03/03/chain-of-fools/</link>
		<comments>http://www.gregorsmith.com/blog/2011/03/03/chain-of-fools/#comments</comments>
		<pubDate>Thu, 03 Mar 2011 22:54:37 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
				<category><![CDATA[Linklog]]></category>

		<guid isPermaLink="false">http://www.gregorsmith.com/blog/?p=2466</guid>
		<description><![CDATA[<a href="http://youtu.be/vPnehDhGa14">Upgrading from MS DOS 5 to Windows 7 using every major version of Microsoft Windows</a>. Let's just forget he skipped Windows ME, in fact let's just forget that even existed...]]></description>
			<content:encoded><![CDATA[<p><a href="http://youtu.be/vPnehDhGa14">Upgrading from MS DOS 5 to Windows 7 using every major version of Microsoft Windows</a>. Let&#8217;s just forget he skipped Windows ME, in fact let&#8217;s just forget that even existed&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gregorsmith.com/blog/2011/03/03/chain-of-fools/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Angry Birds Letters from the Front Lines</title>
		<link>http://www.gregorsmith.com/blog/2011/03/02/angry-birds-letters-from-the-front-lines/</link>
		<comments>http://www.gregorsmith.com/blog/2011/03/02/angry-birds-letters-from-the-front-lines/#comments</comments>
		<pubDate>Wed, 02 Mar 2011 16:58:58 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
				<category><![CDATA[Linklog]]></category>

		<guid isPermaLink="false">http://www.gregorsmith.com/blog/?p=2463</guid>
		<description><![CDATA[<a href="http://www.mcsweeneys.net/2011/3/2riebschlager.html">Angry Birds Letters from the Front Lines</a>. The enemy has now taken to placing boxes of TNT inside their own camps. Every night, I am haunted by visions of innocent green pigs senselessly killed by these horrific explosions. They're using their own people as human shields. What kind of god would allow such beastly, immoral acts?]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mcsweeneys.net/2011/3/2riebschlager.html">Angry Birds Letters from the Front Lines</a>. The enemy has now taken to placing boxes of TNT inside their own camps. Every night, I am haunted by visions of innocent green pigs senselessly killed by these horrific explosions. They&#8217;re using their own people as human shields. What kind of god would allow such beastly, immoral acts?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gregorsmith.com/blog/2011/03/02/angry-birds-letters-from-the-front-lines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Winning!</title>
		<link>http://www.gregorsmith.com/blog/2011/03/02/winning/</link>
		<comments>http://www.gregorsmith.com/blog/2011/03/02/winning/#comments</comments>
		<pubDate>Wed, 02 Mar 2011 16:16:59 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
				<category><![CDATA[Linklog]]></category>

		<guid isPermaLink="false">http://www.gregorsmith.com/blog/?p=2461</guid>
		<description><![CDATA[<a href="http://www.twitter.com/charliesheen">Charlie Sheen joins twitter, hilarity ensues</a>. He currently has just over 800,000 followers in less than a day, we're all waiting for the inevitable meltdown. 140 characters at a time...]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.twitter.com/charliesheen">Charlie Sheen joins twitter, hilarity ensues</a>. He currently has just over 800,000 followers in less than a day, we&#8217;re all waiting for the inevitable meltdown. 140 characters at a time&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gregorsmith.com/blog/2011/03/02/winning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cleveland&#8217;s Social Deck</title>
		<link>http://www.gregorsmith.com/blog/2010/04/23/clevelands-social-deck/</link>
		<comments>http://www.gregorsmith.com/blog/2010/04/23/clevelands-social-deck/#comments</comments>
		<pubDate>Sat, 24 Apr 2010 01:20:54 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
				<category><![CDATA[Linklog]]></category>

		<guid isPermaLink="false">http://www.gregorsmith.com/blog/?p=2425</guid>
		<description><![CDATA[<a href="http://sports.espn.go.com/espn/thelife/news/story?id=5120106">Cleveland Indians open up a "social deck" section for bloggers and tweeters</a>. In this press box for social media types, they get a press kit, media guide and press releases, and they are free to update followers and readers throughout the game just as they normally would. But unlike the traditional press box, they don't get any access to players or managers. It's a very cool idea I'd like a few other teams to follow.]]></description>
			<content:encoded><![CDATA[<p><a href="http://sports.espn.go.com/espn/thelife/news/story?id=5120106">Cleveland Indians open up a &#8220;social deck&#8221; section for bloggers and tweeters</a>. In this press box for social media types, they get a press kit, media guide and press releases, and they are free to update followers and readers throughout the game just as they normally would. But unlike the traditional press box, they don&#8217;t get any access to players or managers. It&#8217;s a very cool idea I&#8217;d like a few other teams to follow.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gregorsmith.com/blog/2010/04/23/clevelands-social-deck/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>House Finale Filmed With Canon 5D Mark II</title>
		<link>http://www.gregorsmith.com/blog/2010/04/13/house-finale-filmed-with-canon-5d-mark-ii/</link>
		<comments>http://www.gregorsmith.com/blog/2010/04/13/house-finale-filmed-with-canon-5d-mark-ii/#comments</comments>
		<pubDate>Wed, 14 Apr 2010 00:02:01 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
				<category><![CDATA[Linklog]]></category>

		<guid isPermaLink="false">http://www.gregorsmith.com/blog/2010/04/13/house-finale-filmed-with-canon-5d-mark-ii/</guid>
		<description><![CDATA[<a href="http://www.petapixel.com/2010/04/09/house-season-finale-filmed-entirely-with-canon-5d-mark-ii/">House season finale filmed with Canon 5D Mark II</a>. Just like <a href="http://www.gregorsmith.com/blog/2005/09/20/tim-burtons-corpse-bride-shot-on-slr/">Tim Burton's Corpse Bride was filmed using a pro-sumer DSLR</a>, so has this years Season finale of House. With more models offering full 1080p HD video output, will we be seeing more of this filming technique? ]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.petapixel.com/2010/04/09/house-season-finale-filmed-entirely-with-canon-5d-mark-ii/">House season finale filmed with Canon 5D Mark II</a>. Just like <a href="http://www.gregorsmith.com/blog/2005/09/20/tim-burtons-corpse-bride-shot-on-slr/">Tim Burton&#8217;s Corpse Bride was filmed using a pro-sumer DSLR</a>, so has this years Season finale of House. With more models offering full 1080p HD video output, will we be seeing more of this filming technique? </p>
]]></content:encoded>
			<wfw:commentRss>http://www.gregorsmith.com/blog/2010/04/13/house-finale-filmed-with-canon-5d-mark-ii/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business Tips From Van Halen</title>
		<link>http://www.gregorsmith.com/blog/2010/04/05/business-tips-from-van-halen/</link>
		<comments>http://www.gregorsmith.com/blog/2010/04/05/business-tips-from-van-halen/#comments</comments>
		<pubDate>Mon, 05 Apr 2010 17:57:56 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
				<category><![CDATA[Linklog]]></category>

		<guid isPermaLink="false">http://www.gregorsmith.com/blog/2010/04/05/business-tips-from-van-halen/</guid>
		<description><![CDATA[<a href="http://www.fastcompany.com/magazine/143/made-to-stick-the-telltale-brown-mampm.html">Business Tips from Van Halen</a>. How Van Halen's "infamous" no-brown-M&#038;M test acted as a diagnostic, allowing the band to spot potential problems early.   ]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.fastcompany.com/magazine/143/made-to-stick-the-telltale-brown-mampm.html">Business Tips from Van Halen</a>. How Van Halen&#8217;s &#8220;infamous&#8221; no-brown-M&#038;M test acted as a diagnostic, allowing the band to spot potential problems early.   </p>
]]></content:encoded>
			<wfw:commentRss>http://www.gregorsmith.com/blog/2010/04/05/business-tips-from-van-halen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PETA Wants UGA to Replace UGA VII With a Robot</title>
		<link>http://www.gregorsmith.com/blog/2009/11/25/peta-wants-uga-to-replace-uga-vii-with-a-robot/</link>
		<comments>http://www.gregorsmith.com/blog/2009/11/25/peta-wants-uga-to-replace-uga-vii-with-a-robot/#comments</comments>
		<pubDate>Wed, 25 Nov 2009 15:26:02 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
				<category><![CDATA[Linklog]]></category>

		<guid isPermaLink="false">http://www.gregorsmith.com/blog/?p=2413</guid>
		<description><![CDATA[<a href="http://1340wgau.com/localnews/2009/11/peta-replace-uga-vii-with-a-ro.html">People for Ethical Treatment of Animals has a suggestion for the University of Georgia, which is looking for a replacement for Uga VII, the Georgia Bulldog mascot who died last week in Savannah: PETA says the University should use what it calls an "animatronic dog," or use a person in a costume</a>. Robo UGA, really? Really? Only if it's armed with a death ray....]]></description>
			<content:encoded><![CDATA[<p><a href="http://1340wgau.com/localnews/2009/11/peta-replace-uga-vii-with-a-ro.html">People for Ethical Treatment of Animals has a suggestion for the University of Georgia, which is looking for a replacement for Uga VII, the Georgia Bulldog mascot who died last week in Savannah: PETA says the University should use what it calls an &#8220;animatronic dog,&#8221; or use a person in a costume</a>. Robo UGA, really? Really? Only if it&#8217;s armed with a death ray&#8230;.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gregorsmith.com/blog/2009/11/25/peta-wants-uga-to-replace-uga-vii-with-a-robot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hulu Moving To Subscriptions?</title>
		<link>http://www.gregorsmith.com/blog/2009/10/22/hulu-moving-to-subscriptions/</link>
		<comments>http://www.gregorsmith.com/blog/2009/10/22/hulu-moving-to-subscriptions/#comments</comments>
		<pubDate>Thu, 22 Oct 2009 22:19:21 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
				<category><![CDATA[Linklog]]></category>

		<guid isPermaLink="false">http://www.gregorsmith.com/blog/?p=2408</guid>
		<description><![CDATA[<a href="http://news-briefs.ew.com/2009/10/22/hulu-to-start-charging-in-2010/">At an industry summit in NYC on Oct. 21, News Corp Deputy Chairman Chase Carey revealed that online video hub Hulu will begin charging users for content as soon as 2010</a>. Sounds like a classic case of cutting it's nose off to spite it's face. Just means people will look elsewhere...]]></description>
			<content:encoded><![CDATA[<p><a href="http://news-briefs.ew.com/2009/10/22/hulu-to-start-charging-in-2010/">At an industry summit in NYC on Oct. 21, News Corp Deputy Chairman Chase Carey revealed that online video hub Hulu will begin charging users for content as soon as 2010</a>. Sounds like a classic case of cutting it&#8217;s nose off to spite it&#8217;s face. Just means people will look elsewhere&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gregorsmith.com/blog/2009/10/22/hulu-moving-to-subscriptions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

